Plans & Pricing
Angora
2 Bed / 1 Bath / 766 Sq. Ft.
$1,430 - $1,640
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # 1-201 | Floor 2nd | Rent $1,430 | Deposit $550 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 2-206 | Floor 2nd | Rent $1,625 | Deposit $550 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 8-135 | Floor 1st | Rent $1,430 | Deposit $550 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 7-230 | Floor 2nd | Rent $1,490 | Deposit $550 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 8-234 | Floor 2nd | Rent $1,640 | Deposit $550 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 8-235 | Floor 2nd | Rent $1,435 | Deposit $550 | Availability Available on March 5, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 3-109 | Floor 1st | Rent $1,430 | Deposit $550 | Availability Available on March 11, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 3-310 | Floor 3rd | Rent $1,435 | Deposit $550 | Availability Available on April 4, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Pricing does not include additional charges such as Parking (Carport, Garages), 3rd Party Utility Billing, or other charges that may vary between floor plans and leases.