Plans & Pricing
Rosewood
1 Bed / 1 Bath / 614 Sq. Ft.
$1,270 - $1,285
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # 5-324 | Floor 3rd | Rent $1,285 | Deposit $550 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 5-124 | Floor 1st | Rent $1,275 | Deposit $550 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 5-123 | Floor 1st | Rent $1,270 | Deposit $550 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 7-233 | Floor 2nd | Rent $1,285 | Deposit $550 | Availability Available on November 14, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 3-312 | Floor 3rd | Rent $1,280 | Deposit $550 | Availability Available on November 30, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 1-104 | Floor 1st | Rent $1,280 | Deposit $550 | Availability Available on December 19, 2025 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Pricing does not include additional charges such as Parking (Carport, Garages), 3rd Party Utility Billing, or other charges that may vary between floor plans and leases.