
Plans & Pricing
Rosewood
1 Bed / 1 Bath / 614 Sq. Ft.
$1,215 - $1,240

Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt # 3-211 | Floor 2nd | Rent $1,225 | Deposit $550 | Availability Available on September 20, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 2-308 | Floor 3rd | Rent $1,240 | Deposit $550 | Availability Available on September 26, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 5-324 | Floor 3rd | Rent $1,240 | Deposit $550 | Availability Available on September 26, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 5-123 | Floor 1st | Rent $1,225 | Deposit $550 | Availability Available on September 30, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 4-220 | Floor 2nd | Rent $1,215 | Deposit $550 | Availability Available on October 24, 2025 | View Lease Terms |
Select a Lease Term | Lease Now |
Book Your Tour
Submission Successful!
Thank you for scheduling your tour!
*Pricing does not include additional charges such as Parking (Carport, Garages), 3rd Party Utility Billing, or other charges that may vary between floor plans and leases.